Lise Lichtfus
TSG 1899 Hoffenheim · Kaleci · Uluslararası Scouting Havuzu
Kariyer Toplamı (Kulüp)
Kulüp Kariyeri
| Sezon | Kulüp | Lig | Maç | Gol | Dk |
|---|
| 25/26 | Le Havre AC | Première Ligue | 2 | 0 | 180 |
| 24/25 | Le Havre AC | Première Ligue | 21 | 0 | 1890 |
| 24/25 | Le Havre AC | UEFA Women’s Championship | 3 | 0 | 270 |
| 23/24 | Dijon FCO | Première Ligue | 18 | 0 | 1620 |
| 22/23 | Dijon FCO | Première Ligue | 21 | 0 | 1890 |
| 21/22 | Dijon FCO | Première Ligue | 6 | 0 | 511 |
| 21/22 | Dijon FCO | Coupe de France | 1 | 0 | 120 |
| 20/21 | Standard | Super League | 18 | 1 | 1620 |
| 20/21 | Standard | Super League Play-offs I | 6 | 0 | 531 |
| 19/20 | Standard | Super League | 17 | 0 | 1530 |
Milli Takım
| Sezon | Takım | Lig | Maç | Gol | Dk |
|---|
| 24/25 | Belgium | UEFA Women’s Nations League A | 3 | 0 | 270 |
| 24/25 | Belgium | Freundschaftsspiele | 2 | 0 | 135 |
| 24/25 | Belgium | Euro Qualification Playoffs | 4 | 0 | 360 |
| 23/24 | Belgium | UEFA Women’s Euro qualification League A | 6 | 0 | 540 |
| 23/24 | Belgium | UEFA Women’s Nations League Relegation | 2 | 0 | 180 |
| 22/23 | Belgium | Freundschaftsspiele | 3 | 0 | 270 |
📊 Detaylı profil · benzerlik analizi · scout raporu — womenfootballscouting.com